| Task | Client | Assigned To | Priority | Due Date | Status | Actions |
|---|
Partners always have full access. Use this panel to grant or restrict access for other team members.
| Staff Member | Role | Clients | Billing | All Tasks | Recurring | Team Mgmt | Deadlines |
|---|
| Module | Partner | Others (default) |
|---|---|---|
| Dashboard | ✅ | ✅ |
| Tasks (own) | ✅ | ✅ |
| Deadlines | ✅ | ✅ (grantable) |
| Documents | ✅ | ✅ |
| Work Chart | ✅ | ✅ (own) |
| Clients | ✅ | ❌ (grantable) |
| Billing | ✅ | ❌ (grantable) |
| All Tasks | ✅ | ❌ (grantable) |
| Recurring Setup | ✅ | ❌ (grantable) |
| Team Management | ✅ | ❌ (grantable) |
| Access Control | ✅ | ❌ (Partners only) |
Assign a staff member to each recurring compliance task once. Tasks will auto-appear in the To-Do list every month/quarter/year on schedule.
| Compliance Task | Category | Frequency | Due Rule | Assign To (One-time) | Active |
|---|
| Task | Category | Assigned To | Due Date | Status |
|---|
| Task | From | To | Date | Note |
|---|
| Client Name | Code | Type | PAN / GSTIN | Contact | Modules | Status | Actions |
|---|
| Filing | Due Date (Monthly) | Applicable To | Penalty |
|---|---|---|---|
| GSTR-1 (Monthly) | 11th of next month | All regular taxpayers | ₹50/day (max ₹5,000) |
| GSTR-3B | 20th of next month | All regular taxpayers | ₹50/day + interest 18% |
| TDS Payment (Sec 200) | 7th of next month | All deductors | 1.5% per month |
| TDS Return (Q1) | 31st July | All deductors | ₹200/day |
| TDS Return (Q2) | 31st October | All deductors | ₹200/day |
| TDS Return (Q3) | 31st January | All deductors | ₹200/day |
| TDS Return (Q4) | 31st May | All deductors | ₹200/day |
| Income Tax Return (Non-audit) | 31st July | Individuals / HUF | ₹5,000 u/s 234F |
| Income Tax Return (Audit cases) | 31st October | Companies / Audit cases | ₹5,000 u/s 234F |
| ROC Annual Filing (AOC-4) | 29th October | Companies | ₹100/day |
| ROC Annual Filing (MGT-7) | 28th November | Companies | ₹100/day |
| PF ECR | 15th of next month | All PF employers | Damages 5-25% |
| ESI Contribution | 15th of next month | All ESI employers | 12% simple interest |
Invoices are raised in your external billing software — record the invoice reference and pending amount here to track collection.
| Invoice Ref | Client | Amount (₹) | Date | Due | Status | Actions |
|---|
| Receipt # | Client | Against | Amount (₹) | Date | Mode | Actions |
|---|
| Document Name | Client | Type | Date | Status | Actions |
|---|
| Name | Role | Branch | Reports To | Specialisation | Active Tasks | Status | Actions |
|---|
All data is stored locally in your browser. Export to keep a backup.
| Client | Engagement Type | FY | Status | Assigned To | Actions |
|---|
Clone every active engagement from one FY into the next, so you don't re-create them manually each year.
One-click load of statutory due dates across Income Tax, TDS/TCS, GST, ROC/MCA, PF, ESI and Professional Tax for the current financial year.
| Law | Return / Form | Period | Due | Status | Action |
|---|
Aggregated outstanding across all Tax Invoices & Proforma. "Notify All" sends an in-app reminder to each client's assigned staff member (this app has no outbound email/WhatsApp sending — see note in Communications).
| Client | Assigned Staff | Invoices | Outstanding (₹) | Action |
|---|
Per financial year (Apr–Mar) ledger with opening balance, transactions and closing balance.
| Name | Check In | Check Out | Status |
|---|
| Employee | Type | Period | Days | Reason | Status | Action |
|---|
Score = completed tasks ×2 + on-time closures − overdue. Partners are excluded from the running.
| Employee | Completed | On Time | Overdue | Score | Status |
|---|
All Digital Personal Data Protection Act, 2023 controls in one place — audit trail, breaches, grievances, retention and governance.